Where these numbers come from
Demand (ACS). ACS is the U.S. Census Bureau’s American Community Survey — the standard government estimate of who lives where, and who moved in the last year. We use the 2020–2024 5-year estimates (table B07003, pulled via Census Reporter). “Inbound” counts people who lived in a different county, different state, or abroad one year ago. That is the best public proxy for households likely to hire a mover. Same-ZIP or same-county hops are excluded because many of those never book a moving company.
Competition (Google). Live Google Maps and Local Finder results for the keyword movers (not “jacksonville movers”), 19 Aug 2026, at each ZIP centroid and at each staffed office address. Local Finder is the 3-pack a customer standing at that address would see.
What changed vs the last report
ZIP competition is no longer the old Jacksonville-movers grid. It is a fresh Maps search for “movers” at each ZIP centroid. That made 32256 look much better because the centroid sits on the Town Center / Deerwood side. Baymeadows is still a war zone — that shows up at the Kuna and Fortune Parkway pins, not at the ZIP centroid. The east-32256 radial map is the visual of that split.
Inbound movers by ZIP (ACS 2020–2024)
People who lived in a different county, state, or country one year ago. Source: Census Reporter, ACS 5-year B07003.
Overlap — ACS demand vs Maps “movers” at the ZIP centroid
n500 / 1k+ = mover brands with 500+ / 1,000+ reviews in that centroid Maps result. Opp = inbound ÷ (1 + n500 + 2×n1k).
| ZIP | Area | Inbound | 500+ | 1k+ | Top Maps movers | Opp | Staffed pin |
|---|---|---|---|---|---|---|---|
| 32259 | Julington / St Johns | 7,158 | 0 | 0 | Pro Touch St Johns 11, Titan 9 | 2,982 | None found — hunt an address |
| 32256 E | Town Center / Deerwood centroid | 6,011 | 0 | 0 | Honest Quality 22, Swift 1 | 2,505 | OE Town Center, HQ Deerwood, Regus TC |
| 32068 | Middleburg / Clay | 5,915 | 0 | 0 | Reuters 8 | 2,465 | None found |
| 32218 | Northside / airport | 5,804 | 0 | 0 | Precise Moves 53 | 2,418 | Weak suite product only |
| 32092 | St Johns west | 5,556 | 0 | 0 | Mighty Movers 40 | 2,315 | None found |
| 32081 | Nocatee | 4,480 | 0 | 0 | Two Men 388, Happy 2 Help 162 | 1,867 | Intelligent Office, PV Worx |
| 32084 | St. Augustine | 3,556 | 0 | 0 | D2D 101, Send Off 79 | 1,482 | Crew CoWork |
| 32095 | St Johns north | 3,377 | 0 | 0 | Smooth Movers FL 29 | 1,407 | None found |
| 32225 | East Arlington | 2,764 | 0 | 0 | A1Ace 5, Oxley 4 | 1,152 | LionShare |
| 32073 | Orange Park (current HQ) | 4,496 | 1 | 0 | Pro Touch 610, Ocean 206 | 937 | Skip — client already in pack |
| 32224 | UNF / Hodges | 5,476 | 2 | 0 | Smooth Moves 597, First Coast 366 | 761 | LionShare nearby |
| 32257 | Mandarin / Baymeadows south | 2,339 | 1 | 1 | Two Men 1,033 | 244 | Avoid — Convergence / Fortune Pkwy |
Best staffed offices (Maps + Local Finder, keyword “movers”)
Local Finder is the 3-pack at that address. Dedicated office only — not virtual mail.
| Priority | Center | Address | Mi from HQ | ZIP demand | Local Finder pack | Why |
|---|---|---|---|---|---|---|
| 1 | Office Evolution Town Center | 5011 Gate Pkwy #100, 32256 | 13.9 | Highest ACS moves | Father & Sons 24, Honest Quality 22 | High demand, empty pack. Rent a dedicated office. |
| 1 | Regus Town Center | 10752 Deerwood Park Blvd #100, 32256 | 14.1 | Same pocket | Father & Sons 24, Honest Quality 22 | Same 3-pack as OE. Maps also shows 1st Choice 501 nearby. |
| 1 | HQ Deerwood Park | 10151 Deerwood Park Blvd #250, 32256 | 12.9 | Same pocket | Square Cow, Sunshine State, Flex | Thin Maps set (Honest Quality 22). Confirm dedicated office vs mailbox. |
| 2 | Intelligent Office Nocatee | 90 Fort Wade Rd #100, 32081 | 20.0 | 4,480 inbound, 21% mobility | Happy 2 Help 162, Two Men 388, Magnolia 25 | Two Men is in the pack, not 1,000+ reviews. Best St Johns pin we can actually lease. |
| 2 | Ponte Vedra Worx | 50 Venture Vly Ct, 32081 | 19.4 | Same as Nocatee | Happy 2 Help 162, Two Men 388, Magnolia 25 | Same pack as Intelligent Office. Confirm they allow a GBP / signage. |
| 3 | Crew CoWork | 100 Center Creek Rd #108, 32084 | 29.5 | 3,556 inbound | D2D 101, Send Off 79, Augustin Daily 0 | Open St. Augustine pack. Farther from HQ; staff inspections. |
| Alt | Downtown cluster (OE Brooklyn / Regus Laura / Nest Riverside) | Riverside / downtown 32202–32204 | 11–12 | Low inbound | Jax Pro 58, Delta 17, Moxie 73 | Easy pack, weak residential demand. Only if Town Center and Nocatee fall through. |
| Hunt | No center found | 32259 Julington, 32092, 32068 | — | Top 3 inbound zips | Single-digit review locals | Best paper overlap. Need a real staffed address before this beats Town Center. |
Do not lease these for the second pin
| Center | Why |
|---|---|
| Nest Orange Park / Regus Orange Park | Client is already in the movers pack (Nest: #3). Second pin here is a merge risk. |
| Kuna Baymeadows | Local Finder pack: Conser 1,326 and TMM 2,288. |
| Regus Fortune Parkway (10163 Fortune Pkwy) | Two Men 1,033 in the pack. South/Mandarin edge of 32256, not Town Center. |
| Convergence JAX (32257) | Two Men 1,033 in the pack. |
| INK / Outpost Jacksonville Beach | Smooth Moves 597 in pack; Outpost Local Finder also showed All My Sons ~5,800. Open Maps ≠ open pack. |
32256 is two markets
Town Center / Deerwood (Gate Parkway, Deerwood Park Blvd) is high demand and a weak “movers” pack. Baymeadows / Fortune Parkway is the same ZIP with Two Men, TMM, and Conser. Lease east. Do not treat a 32256 Regus as interchangeable. The radial map around the three east offices is the picture of that line.